Pricing / Quote Sheet template
Plan comparison, itemized quote with totals, and terms. Open it in the editor, replace what needs replacing, and export a typeset PDF — free, no signup, nothing uploaded.
Preview
Pricing & Quote
Prepared for {Client Name} · {Date} · Valid for {30} days · Quote #{Q-0001}
Plans
| Feature | Starter | Growth | Enterprise |
|---|---|---|---|
| Monthly price | {$29} | {$99} | {Custom} |
| Seats included | {3} | {10} | {Unlimited} |
| {Core feature} | ✓ | ✓ | ✓ |
| {Advanced feature} | — | ✓ | ✓ |
| {Premium feature} | — | — | ✓ |
| SLA | — | {99.9%} | {99.99%} |
| Support | Priority | Dedicated CSM |
Quote — {Client Name}
| Item | Qty | Unit price | Amount |
|---|---|---|---|
| {Growth plan — annual} | 10 | {$990} | {$9,900} |
| {Onboarding & setup} | 1 | {$2,500} | {$2,500} |
| {Premium support add-on} | 1 | {$1,200} | {$1,200} |
| Subtotal | {$13,600} | ||
| Discount ({10%}) | {−$1,360} | ||
| Tax ({0%}) | {$0} | ||
| Total due | {$12,240} |
Terms
- Payment due Net {30} from invoice date.
- Prices are in {USD} and exclude applicable taxes unless stated.
- This quote is valid for {30} days from {Date}.
- Questions? Contact {Account Manager} at {sales@company.com}.
The Markdown source
---
title: "{Your Company} — Pricing & Quote"
author: "{Your Company}"
subject: Quote for {Client}
skin: corporate
accent: '#2563eb'
pageNumbers: false
---
# Pricing & Quote
Prepared for **{Client Name}** · {Date} · Valid for {30} days · Quote #{Q-0001}
## Plans
| Feature | Starter | Growth | Enterprise |
| :------------------- | :-------- | :------------ | :-------------- |
| Monthly price | {\$29} | {\$99} | {Custom} |
| Seats included | {3} | {10} | {Unlimited} |
| {Core feature} | ✓ | ✓ | ✓ |
| {Advanced feature} | — | ✓ | ✓ |
| {Premium feature} | — | — | ✓ |
| SLA | — | {99.9%} | {99.99%} |
| Support | Email | Priority | Dedicated CSM |
## Quote — {Client Name}
| Item | Qty | Unit price | Amount |
| :-------------------------- | --: | ---------: | ---------: |
| {Growth plan — annual} | 10 | {\$990} | {\$9,900} |
| {Onboarding & setup} | 1 | {\$2,500} | {\$2,500} |
| {Premium support add-on} | 1 | {\$1,200} | {\$1,200} |
| Subtotal | | | {\$13,600} |
| Discount ({10%}) | | | {−\$1,360} |
| Tax ({0%}) | | | {\$0} |
| **Total due** | | | **{\$12,240}** |
## Terms
- Payment due **Net {30}** from invoice date.
- Prices are in {USD} and exclude applicable taxes unless stated.
- This quote is valid for {30} days from {Date}.
- Questions? Contact {Account Manager} at [{sales@company.com}](mailto:{sales@company.com}).
Copy it anywhere Markdown works — or open it pre-loaded in Scripto with the button above.
Related templates
Ship your pricing / quote sheet today.
One click opens this template in the editor with a live paginated preview.